<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.pike.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.pike.com/projects-data/138-kv-345-kv-double-circuit-rebuild-for-a-major-texas-public-power-agency/</loc>
		<lastmod>2026-07-23T17:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/double_circuit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/345-kv-substation-138-kv-transmission-with-a-leading-renewable-energy-provider/</loc>
		<lastmod>2026-07-23T17:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/copper_projects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/copper-network-removal-for-a-major-u-s-telecom-provider/</loc>
		<lastmod>2026-07-23T17:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/copper_projects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/200-mw-4-hr-utility-scale-bess-epc-for-a-leading-u-s-utility/</loc>
		<lastmod>2026-07-30T07:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/utility-scale.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/150-mw-300-mwh-stand-alone-bess-epc-for-a-major-southeastern-utility/</loc>
		<lastmod>2026-07-30T07:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/Card.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/accelerating-fiber-deployment-for-a-major-u-s-utility-provider/</loc>
		<lastmod>2026-07-30T07:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/accelerating_projects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/230-kv-greenfield-switching-station-epc-for-a-leading-investor-owned-utility/</loc>
		<lastmod>2026-07-30T07:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/greenfield_switch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/500-kv-transmission-line-epc-with-a-major-u-s-public-utility/</loc>
		<lastmod>2026-07-30T07:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/transmission_line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/substation-and-6-mile-transmission-line-epc-for-a-global-renewable-energy-leader/</loc>
		<lastmod>2026-07-30T07:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/civil-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/substation-civil-and-infrastructure-epc-for-a-major-southeastern-utility/</loc>
		<lastmod>2026-07-30T07:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/civil-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/multiproject-distribution-epc-program-for-a-leading-florida-utility/</loc>
		<lastmod>2026-07-30T11:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/electric-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pike.com/projects-data/multistate-transmission-ecological-inventories-and-environmentalmanagement/</loc>
		<lastmod>2026-07-30T12:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pike.com/wp-content/uploads/2026/04/civil-3-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->